IASPEI standard phase list
The following list of seismic phases was approved by the IASPEI Commission on Seismological Observation and Interpretation (CoSOI) and adopted by IASPEI on July 9th 2003.
More details may be found in Storchak et al. (2003) and Storchak et al. (2011):
Storchak, D.A., J. Schweitzer, P. Bormann (2003). The IASPEI Standard Seismic Phase List, Seismol. Res. Lett. 74, 6, 761-772. pdf
Storchak, D.A., J. Schweitzer, P. Bormann (2011). Seismic phase names: IASPEI Standard, in Encyclopedia of Solid Earth Geophyiscs, 1162-1173, Ed. H.K. Gupta, Springer.
IASPEI Working Group members
Adams R.D.
Bormann P.
Engdahl R.E.
Havskov J.
Kennett B. L. N.
Schweitzer J.
Storchak D.A. (Chairman)
Contents
Crustal Phases
Mantle Phases
Core Phases
Near Source Surface Reflections (Depth Phases)
Surface Waves
Acoustic Phases
Amplitude Measurement Phases
Unidentified Arrivals
Notations used:
alt – acceptable alternative name;
old – name used in the past, no longer acceptable.
NEAR SOURCE SURFACE REFLECTIONS (Depth phases) | |
---|---|
pPy | All P-type onsets (Py) as defined above, which resulted from reflection of an upgoing P wave at the free surface or an ocean bottom; WARNING: The character “y” is only a wild card for any seismic phase, which could be generated at the free surface. Examples are: pP, pPKP, pPP, pPcP etc. |
sPy | All Py resulting from reflection of an upgoing S wave at the free surface or an ocean bottom; For example: sP, sPKP, sPP, sPcP, etc |
pSy | All S-type onsets (Sy) as defined above, which resulted from reflection of an upgoing P wave at the free surface or an ocean bottom; for example: pS, pSKS, pSS, pScP, etc |
sSy | All Sy resulting from reflection of an upgoing S wave at the free surface or an ocean bottom; for example: sSn, sSS, sScS, sSdif, etc |
pwPy | All Py resulting from reflection of an upgoing P wave at the ocean’s free surface |
pmPy | All Py resulting from reflection of an upgoing P wave from the inner side of the Moho |
SURFACE WAVES | |
L | Unspecified long period surface wave |
LQ | Love wave |
LR | Rayleigh wave |
G | Mantle wave of Love type |
GN | Mantle wave of Love type; N is integer and indicates wave packets traveling along the minor arcs (odd numbers) or major arc (even numbers) of the great circle |
R | Mantle wave of Rayleigh type |
RN | Mantle wave of Rayleigh type; N is integer and indicates wave packets traveling along the minor arcs (odd numbers) or major arc (even numbers) of the great circle |
PL | Fundamental leaking mode following P onsets generated by coupling of P energy into the waveguide formed by the crust and upper mantle |
SPL | S wave coupling into the PL waveguide; other examples are SSPL, SSSPL |
ACOUSTIC PHASES | |
H | A hydroacoustic wave from a source in the water, which couples in the ground |
HPg | H phase converted to Pg at the receiver side |
HSg | H phase converted to Sg at the receiver side |
HRg | H phase converted to Rg at the receiver side |
I | An atmospheric sound arrival, which couples in the ground |
IPg | I phase converted to Pg at the receiver side |
ISg | I phase converted to Sg at the receiver side |
IRg | I phase converted to Rg at the receiver side |
T | A tertiary wave. This is an acoustic wave from a source in the solid earth, usually trapped in a low velocity oceanic water layer called the SOFAR channel (SOund Fixing And Ranging) |
TPg | T phase converted to Pg at the receiver side |
TSg | T phase converted to Sg at the receiver side |
TRg | T phase converted to Rg at the receiver side |
AMPLITUDE MEASUREMENT PHASES | |
The following set of amplitude measurement names refers to the IASPEI Magnitude Standard (seewww.iaspei.org/commissions/CSOI/Summary_of_WG_recommendations.pdf), compliance to which is indicated by the presence of leading letter I. The absence of leading letter I indicates that a measurement is non-standard. Letter A indicates a measurement in nm made on a displacement seismogram, whereas letter V indicates a measurement in nm/sec made on a velocity seismogram. | |
IAML | Displacement amplitude measured according to the IASPEI standard for local magnitude ML |
IAMs_20 | Displacement amplitude measured according to IASPEI standard for surface-wave magnitude MS(20) |
IVMs_BB | Velocity amplitude measured according to IASPEI standard for broadband surface-wave magnitudeMS(BB) |
IAmb | Displacement amplitude measured according to IASPEI standard for short-period teleseismic body-wave magnitude mb |
IVmB_BB | Velocity amplitude measured according to IASPEI standard for broadband teleseismic body-wave magnitude mB(BB) |
AX_IN | Displacement amplitude of phase of type X (e.g., PP, S, etc), measured on an instrument of type IN (e.g., SP – short-period, LP – long-period, BB – broadband) |
VX_IN | Velocity amplitude of phase of type X and instrument of type IN (as above) |
A | Unspecified displacement amplitude measurement |
V | Unspecified velocity amplitude measurement |
AML | Displacement amplitude measurement for non-standard local magnitude |
AMs | Displacement amplitude measurement for non-standard surface-wave magnitude |
Amb | Displacement amplitude measurement for non-standard short-period body-wave magnitude |
AmB | Displacement amplitude measurement for non-standard medium to long-period body-wave magnitude |
END | Time of visible end of record for duration magnitude |
UNIDENTIFIED ARRIVALS | |
x | (old:i,e,NULL) unidentified arrival |
rx | (old:i,e,NULL) unidentified regional arrival |
tx | (old:i,e,NULL) unidentified teleseismic arrival |
Px | (old:i,e,NULL,(P),P?) unidentified arrival of P-type |
Sx | (old:i,e,NULL,(S),S?) unidentified arrival of S-type |
Tags: Phase List, Seismology
Recent Comments